Lake Weatherford: 62.7% full as of 2026-07-30

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Today 2026-07-30 62.7 889.24 11,177 11,177 17,812 894
Yesterday 2026-07-29 62.9 889.27 11,204 11,204 17,812 895
2 days ago 2026-07-28 63.1 889.31 11,240 11,240 17,812 896
1 week ago 2026-07-23 64.2 889.52 11,429 11,429 17,812 901
1 month ago 2026-06-30 68.8 890.42 12,248 12,248 17,812 921
3 months ago 2026-04-30 68.4 890.35 12,184 12,184 17,812 919
6 months ago 2026-01-30 67.2 890.12 11,973 11,973 17,812 914
1 year ago 2025-07-30 78.7 892.30 14,023 14,023 17,812 968
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2026-07-30 15:45 889.22 896.00 -6.78
1 hour prior 2026-07-30 14:45 889.23 896.00 -6.77
2 hours prior 2026-07-30 13:45 889.22 896.00 -6.78
6 hours prior 2026-07-30 09:45 889.23 896.00 -6.77
12 hours prior 2026-07-30 03:45 889.24 896.00 -6.76
24 hours prior 2026-07-29 15:45 889.27 896.00 -6.73
48 hours prior 2026-07-28 15:45 889.32 896.00 -6.68
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1957-01-01
Vertical datum NGVD29
Dead pool elevation 857.00 ft above NGVD29
Service spillway crest elevation 896.00 ft above NGVD29
Emergency spillway crest elevation 903.00 ft above NGVD29
Emergency spillway crest elevation 906.00 ft above NGVD29
Top of dam elevation 914.00 ft above NGVD29
Conservation pool elevation 896.00 ft above NGVD29
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

2008-08-01 (source: TWDB) : GIS Data
Data Source USGS:08045800
USGS Monitoring Location USGS:08045800

Lake Location