White River Reservoir: 23.2% full as of 2026-08-20

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Today 2026-08-20 23.2 2,349.98 7,383 7,383 31,846 689
Yesterday 2026-08-19 23.2 2,350.00 7,397 7,397 31,846 689
2 days ago 2026-08-18 23.3 2,350.03 7,418 7,418 31,846 690
1 week ago 2026-08-13 23.7 2,350.20 7,535 7,535 31,846 695
1 month ago 2026-07-20 25.5 2,351.02 8,114 8,114 31,846 721
3 months ago 2026-05-20 25.2 2,350.89 8,021 8,021 31,846 716
6 months ago 2026-02-20 29.5 2,352.73 9,410 9,410 31,846 793
1 year ago 2025-08-20 36.2 2,355.26 11,536 11,536 31,846 886
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2026-08-20 06:15 2,349.99 2,372.20 -22.21
1 hour prior 2026-08-20 05:15 2,349.98 2,372.20 -22.22
2 hours prior 2026-08-20 04:15 2,349.98 2,372.20 -22.22
6 hours prior 2026-08-20 00:15 2,349.98 2,372.20 -22.22
12 hours prior 2026-08-19 18:15 2,349.97 2,372.20 -22.23
24 hours prior 2026-08-19 06:15 2,350.00 2,372.20 -22.20
48 hours prior 2026-08-18 06:15 2,350.04 2,372.20 -22.16
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1963-01-01
Vertical datum NGVD29
Dead pool elevation 2,323.00 ft above NGVD29
Service spillway crest elevation 2,372.50 ft above NGVD29
Emergency spillway crest elevation 2,391.50 ft above NGVD29
Top of dam elevation 2,395.00 ft above NGVD29
Conservation pool elevation 2,372.20 ft above NGVD29
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

1971-05-01 (source: TWDB REPORT 126)
1992-10-01 (source: TWDB) : GIS Data
Data Source USGS:08080910
USGS Monitoring Location USGS:08080910

Lake Location