Aquilla Lake: 99.6% full as of 2026-07-30

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Today 2026-07-30 99.6 537.44 43,094 43,058 43,243 3,078
Yesterday 2026-07-29 99.8 537.47 43,186 43,150 43,243 3,081
2 days ago 2026-07-28 100.0 537.51 43,310 43,243 43,243 3,085
1 week ago 2026-07-23 100.0 538.15 45,308 43,243 43,243 3,162
1 month ago 2026-06-30 99.9 537.49 43,248 43,212 43,243 3,083
3 months ago 2026-04-30 96.7 537.03 41,842 41,806 43,243 3,030
6 months ago 2026-01-30 93.1 536.52 40,311 40,275 43,243 2,972
1 year ago 2025-07-30 100.0 537.76 44,085 43,243 43,243 3,114
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2026-07-30 15:30 537.41 537.50 -0.09 below flood pool
1 hour prior 2026-07-30 14:30 537.41 537.50 -0.09 below flood pool
2 hours prior 2026-07-30 13:30 537.42 537.50 -0.08 below flood pool
6 hours prior 2026-07-30 09:30 537.43 537.50 -0.07 below flood pool
12 hours prior 2026-07-30 03:30 537.44 537.50 -0.06 below flood pool
24 hours prior 2026-07-29 15:30 537.46 537.50 -0.04 below flood pool
48 hours prior 2026-07-28 15:30 537.50 537.50 0.00 into flood pool
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1983-01-01
Vertical datum NGVD29
Dead pool elevation 503.00 ft above NGVD29
Emergency spillway crest elevation 564.50 ft above NGVD29
Flood pool elevation 556.00 ft above NGVD29
Maximum design elevation 577.50 ft above NGVD29
Top of dam elevation 582.50 ft above NGVD29
Conservation pool elevation 537.50 ft above NGVD29
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

1983-04-01 (source: USGS)
1995-10-01 (source: TWDB) : GIS Data
2002-04-01 (source: TWDB) : GIS Data
2008-03-01 (source: TWDB) : GIS Data
2014-07-01 (source: TWDB) : GIS Data
Data Source USGS:08093350
USGS Monitoring Location USGS:08093350

Lake Location