Eagle Mountain Reservoir: 73.3% full as of 2026-09-13
Historical Data
| Date | Percent Full |
Mean Water Level (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|
|---|---|---|---|---|---|---|---|
| Today | 2026-09-13 | 73.3 | 643.22 | 135,759 | 135,759 | 185,087 | 7,677 |
| Yesterday | 2026-09-12 | 73.5 | 643.26 | 136,066 | 136,066 | 185,087 | 7,686 |
| 2 days ago | 2026-09-11 | 73.7 | 643.31 | 136,450 | 136,450 | 185,087 | 7,698 |
| 1 week ago | 2026-09-06 | 74.5 | 643.49 | 137,840 | 137,840 | 185,087 | 7,739 |
| 1 month ago | 2026-08-13 | 79.7 | 644.72 | 147,515 | 147,515 | 185,087 | 7,999 |
| 3 months ago | 2026-06-13 | 96.0 | 648.28 | 177,617 | 177,617 | 185,087 | 8,973 |
| 6 months ago | 2026-03-13 | 85.0 | 645.93 | 157,371 | 157,371 | 185,087 | 8,300 |
| 1 year ago | 2025-09-13 | 92.1 | 647.48 | 170,544 | 170,544 | 185,087 | 8,711 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
**
Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.
Most Recent Instantaneous Water Level
| Date/time |
Water Level (ft) |
Conservation Pool Elevation (ft) |
Height Above Conservation Pool (ft) |
|
|---|---|---|---|---|
| Most recent | 2026-09-13 19:00 | 643.19 | 649.10 | -5.91 |
| 1 hour prior | 2026-09-13 18:00 | 643.19 | 649.10 | -5.91 |
| 2 hours prior | 2026-09-13 17:00 | 643.20 | 649.10 | -5.90 |
| 6 hours prior | 2026-09-13 13:00 | 643.22 | 649.10 | -5.88 |
| 12 hours prior | 2026-09-13 07:00 | 643.22 | 649.10 | -5.88 |
| 24 hours prior | 2026-09-12 19:00 | 643.26 | 649.10 | -5.84 |
| 48 hours prior | 2026-09-11 19:00 | 643.25 | 649.10 | -5.85 |
*
Data is provisional and subject to revision.
Additional Information
| Impoundment date | 1932-01-01 |
|
Vertical datum
|
NAVD88 |
|
Vertical datum
|
NGVD29 |
| Dead pool elevation | 599.90 ft above NGVD29 |
| Service spillway crest elevation | 637.00 ft above NGVD29 |
| Service spillway crest elevation | 649.10 ft above NGVD29 |
| Top of flood gate elevation | 659.00 ft above NGVD29 |
| Emergency spillway crest elevation | 676.00 ft above NGVD29 |
| Flood pool elevation | 668.00 ft above NGVD29 |
| Maximum design elevation | 680.23 ft above NGVD29 |
| Top of dam elevation | 682.00 ft above NGVD29 |
| Conservation pool elevation | 649.10 ft above NGVD29 |
| Data download (CSV) | period of record, last one year, last 30 days |
Elevation-Area-Capacity Curves
1932-01-01 (source: USGS)
2003-09-30 (source: USGS)
2008-02-01 (source: TWDB)
: GIS Data
2018-10-01 (source: TWDB)
: GIS Data
|
|
| Data Source | USGS:08045000 |
| USGS Monitoring Location | USGS:08045000 |