Moss Lake: 90.8% full as of 2026-09-13
Historical Data
| Date | Percent Full |
Mean Water Level (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|
|---|---|---|---|---|---|---|---|
| Today | 2026-09-13 | 90.8 | 712.89 | 21,930 | 21,833 | 24,058 | 1,028 |
| Yesterday | 2026-09-12 | 90.8 | 712.91 | 21,951 | 21,854 | 24,058 | 1,029 |
| 2 days ago | 2026-09-11 | 90.9 | 712.93 | 21,972 | 21,875 | 24,058 | 1,029 |
| 1 week ago | 2026-09-06 | 91.4 | 713.03 | 22,075 | 21,978 | 24,058 | 1,032 |
| 1 month ago | 2026-08-13 | 94.3 | 713.71 | 22,782 | 22,685 | 24,058 | 1,048 |
| 3 months ago | 2026-06-13 | 91.9 | 713.15 | 22,199 | 22,102 | 24,058 | 1,035 |
| 6 months ago | 2026-03-13 | 90.3 | 712.78 | 21,817 | 21,720 | 24,058 | 1,026 |
| 1 year ago | 2025-09-13 | 94.0 | 713.64 | 22,708 | 22,611 | 24,058 | 1,047 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
**
Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.
Most Recent Instantaneous Water Level
| Date/time |
Water Level (ft) |
Conservation Pool Elevation (ft) |
Height Above Conservation Pool (ft) |
|
|---|---|---|---|---|
| Most recent | 2026-09-13 18:15 | 712.88 | 715.00 | -2.12 |
| 1 hour prior | 2026-09-13 17:15 | 712.88 | 715.00 | -2.12 |
| 2 hours prior | 2026-09-13 16:15 | 712.88 | 715.00 | -2.12 |
| 6 hours prior | 2026-09-13 12:15 | 712.89 | 715.00 | -2.11 |
| 12 hours prior | 2026-09-13 06:15 | 712.89 | 715.00 | -2.11 |
| 24 hours prior | 2026-09-12 18:15 | 712.90 | 715.00 | -2.10 |
| 48 hours prior | 2026-09-11 18:15 | 712.93 | 715.00 | -2.07 |
*
Data is provisional and subject to revision.
Additional Information
| Impoundment date | 1966-01-01 |
| Vertical datum | NGVD29 |
| Dead pool elevation | 666.00 ft above NGVD29 |
| Service spillway crest elevation | 715.00 ft above NGVD29 |
| Emergency spillway crest elevation | 725.00 ft above NGVD29 |
| Top of dam elevation | 740.00 ft above NGVD29 |
| Conservation pool elevation | 715.00 ft above NGVD29 |
| Data download (CSV) | period of record, last one year, last 30 days |
| Data Source | USGS:07315950 |
| USGS Monitoring Location | USGS:07315950 |