Moss Lake: 96.2% full as of 2026-07-30
Historical Data
| Date | Percent Full |
Mean Water Level (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|
|---|---|---|---|---|---|---|---|
| Today | 2026-07-30 | 96.2 | 714.15 | 23,245 | 23,148 | 24,058 | 1,059 |
| Yesterday | 2026-07-29 | 96.3 | 714.17 | 23,267 | 23,170 | 24,058 | 1,060 |
| 2 days ago | 2026-07-28 | 96.4 | 714.20 | 23,298 | 23,201 | 24,058 | 1,060 |
| 1 week ago | 2026-07-23 | 97.1 | 714.34 | 23,447 | 23,350 | 24,058 | 1,064 |
| 1 month ago | 2026-06-30 | 98.7 | 714.71 | 23,842 | 23,745 | 24,058 | 1,073 |
| 3 months ago | 2026-04-30 | 91.2 | 712.99 | 22,033 | 21,936 | 24,058 | 1,031 |
| 6 months ago | 2026-01-30 | 88.7 | 712.41 | 21,440 | 21,343 | 24,058 | 1,016 |
| 1 year ago | 2025-07-30 | 97.2 | 714.37 | 23,479 | 23,382 | 24,058 | 1,065 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
**
Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.
Most Recent Instantaneous Water Level
| Date/time |
Water Level (ft) |
Conservation Pool Elevation (ft) |
Height Above Conservation Pool (ft) |
|
|---|---|---|---|---|
| Most recent | 2026-07-30 15:15 | 714.15 | 715.00 | -0.85 |
| 1 hour prior | 2026-07-30 14:15 | 714.15 | 715.00 | -0.85 |
| 2 hours prior | 2026-07-30 13:15 | 714.15 | 715.00 | -0.85 |
| 6 hours prior | 2026-07-30 09:15 | 714.14 | 715.00 | -0.86 |
| 12 hours prior | 2026-07-30 03:15 | 714.15 | 715.00 | -0.85 |
| 24 hours prior | 2026-07-29 15:15 | 714.17 | 715.00 | -0.83 |
| 48 hours prior | 2026-07-28 15:15 | 714.20 | 715.00 | -0.80 |
*
Data is provisional and subject to revision.
Additional Information
| Impoundment date | 1966-01-01 |
| Vertical datum | NGVD29 |
| Dead pool elevation | 666.00 ft above NGVD29 |
| Service spillway crest elevation | 715.00 ft above NGVD29 |
| Emergency spillway crest elevation | 725.00 ft above NGVD29 |
| Top of dam elevation | 740.00 ft above NGVD29 |
| Conservation pool elevation | 715.00 ft above NGVD29 |
| Data download (CSV) | period of record, last one year, last 30 days |
| Data Source | USGS:07315950 |
| USGS Monitoring Location | USGS:07315950 |