Lake Limestone: 95.8% full as of 2026-07-30
Historical Data
| Date | Percent Full |
Mean Water Level (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|
|---|---|---|---|---|---|---|---|
| Today | 2026-07-30 | 95.8 | 362.31 | 195,302 | 195,302 | 203,780 | 12,168 |
| Yesterday | 2026-07-29 | 96.0 | 362.33 | 195,545 | 195,545 | 203,780 | 12,174 |
| 2 days ago | 2026-07-28 | 96.1 | 362.36 | 195,911 | 195,911 | 203,780 | 12,184 |
| 1 week ago | 2026-07-23 | 97.3 | 362.55 | 198,232 | 198,232 | 203,780 | 12,249 |
| 1 month ago | 2026-06-30 | 100.0 | 363.06 | 204,526 | 203,780 | 203,780 | - n.a. - |
| 3 months ago | 2026-04-30 | 83.9 | 360.24 | 170,968 | 170,968 | 203,780 | 11,272 |
| 6 months ago | 2026-01-30 | 88.2 | 361.00 | 179,654 | 179,654 | 203,780 | 11,616 |
| 1 year ago | 2025-07-30 | 95.4 | 362.24 | 194,451 | 194,451 | 203,780 | 12,145 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
**
Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.
Most Recent Instantaneous Water Level
| Date/time |
Water Level (ft) |
Conservation Pool Elevation (ft) |
Height Above Conservation Pool (ft) |
|
|---|---|---|---|---|
| Most recent | 2026-07-30 15:45 | 362.29 | 363.00 | -0.71 |
| 1 hour prior | 2026-07-30 14:45 | 362.30 | 363.00 | -0.70 |
| 2 hours prior | 2026-07-30 13:45 | 362.30 | 363.00 | -0.70 |
| 6 hours prior | 2026-07-30 09:45 | 362.30 | 363.00 | -0.70 |
| 12 hours prior | 2026-07-30 03:45 | 362.31 | 363.00 | -0.69 |
| 24 hours prior | 2026-07-29 15:45 | 362.32 | 363.00 | -0.68 |
| 48 hours prior | 2026-07-28 15:45 | 362.35 | 363.00 | -0.65 |
*
Data is provisional and subject to revision.
Additional Information
| Impoundment date | 1978-01-01 |
| Vertical datum | NGVD29 |
| Dead pool elevation | 322.00 ft above NGVD29 |
| Service spillway crest elevation | 337.00 ft above NGVD29 |
| Emergency spillway crest elevation | 369.60 ft above NGVD29 |
| Emergency spillway crest elevation | 370.00 ft above NGVD29 |
| Maximum design elevation | 376.00 ft above NGVD29 |
| Top of dam elevation | 380.00 ft above NGVD29 |
| Conservation pool elevation | 363.00 ft above NGVD29 |
| Data download (CSV) | period of record, last one year, last 30 days |
Elevation-Area-Capacity Curves
1978-01-01 (source: USGS)
1995-10-01 (source: USGS)
2002-04-01 (source: TWDB)
: GIS Data
2012-04-01 (source: TWDB)
: GIS Data
|
|
| Data Source | USGS:08110470 |
| USGS Monitoring Location | USGS:08110470 |