Lake Limestone: 88.1% full as of 2026-09-13
Historical Data
| Date | Percent Full |
Mean Water Level (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|
|---|---|---|---|---|---|---|---|
| Today | 2026-09-13 | 88.1 | 360.99 | 179,539 | 179,539 | 203,780 | 11,610 |
| Yesterday | 2026-09-12 | 88.2 | 361.01 | 179,771 | 179,771 | 203,780 | 11,622 |
| 2 days ago | 2026-09-11 | 88.4 | 361.05 | 180,237 | 180,237 | 203,780 | 11,649 |
| 1 week ago | 2026-09-06 | 89.3 | 361.20 | 181,996 | 181,996 | 203,780 | 11,801 |
| 1 month ago | 2026-08-13 | 92.8 | 361.79 | 189,019 | 189,019 | 203,780 | 12,000 |
| 3 months ago | 2026-06-13 | 98.8 | 362.80 | 201,305 | 201,305 | 203,780 | 12,338 |
| 6 months ago | 2026-03-13 | 85.4 | 360.51 | 174,025 | 174,025 | 203,780 | 11,378 |
| 1 year ago | 2025-09-13 | 95.4 | 362.23 | 194,330 | 194,330 | 203,780 | 12,141 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
**
Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.
Most Recent Instantaneous Water Level
| Date/time |
Water Level (ft) |
Conservation Pool Elevation (ft) |
Height Above Conservation Pool (ft) |
|
|---|---|---|---|---|
| Most recent | 2026-09-13 20:15 | 360.94 | 363.00 | -2.06 |
| 1 hour prior | 2026-09-13 19:15 | 360.96 | 363.00 | -2.04 |
| 2 hours prior | 2026-09-13 18:15 | 360.96 | 363.00 | -2.04 |
| 6 hours prior | 2026-09-13 14:15 | 360.98 | 363.00 | -2.02 |
| 12 hours prior | 2026-09-13 08:15 | 361.01 | 363.00 | -1.99 |
| 24 hours prior | 2026-09-12 20:15 | 361.00 | 363.00 | -2.00 |
| 48 hours prior | 2026-09-11 20:15 | 361.05 | 363.00 | -1.95 |
*
Data is provisional and subject to revision.
Additional Information
| Impoundment date | 1978-01-01 |
| Vertical datum | NGVD29 |
| Dead pool elevation | 322.00 ft above NGVD29 |
| Service spillway crest elevation | 337.00 ft above NGVD29 |
| Emergency spillway crest elevation | 369.60 ft above NGVD29 |
| Emergency spillway crest elevation | 370.00 ft above NGVD29 |
| Maximum design elevation | 376.00 ft above NGVD29 |
| Top of dam elevation | 380.00 ft above NGVD29 |
| Conservation pool elevation | 363.00 ft above NGVD29 |
| Data download (CSV) | period of record, last one year, last 30 days |
Elevation-Area-Capacity Curves
1978-01-01 (source: USGS)
1995-10-01 (source: USGS)
2002-04-01 (source: TWDB)
: GIS Data
2012-04-01 (source: TWDB)
: GIS Data
|
|
| Data Source | USGS:08110470 |
| USGS Monitoring Location | USGS:08110470 |