Texas Reservoirs: Monitored Water Supply Reservoirs are 74.3% full on 2026-09-01

Statewide Conservation Storage

Summary

Date Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Most recent 2026-09-01 74.3 27,422,446 23,458,450 31,558,535
1 day prior 2026-08-31 74.4 27,460,461 23,493,571 31,558,535
2 days prior 2026-08-30 74.6 27,511,131 23,536,460 31,558,535
1 week prior 2026-08-25 75.1 27,719,012 23,713,990 31,558,535
1 month prior 2026-08-01 77.8 28,799,842 24,558,091 31,558,535
3 months prior 2026-06-01 76.0 28,326,528 23,997,008 31,558,535
6 months prior 2026-03-01 73.5 26,944,282 23,183,153 31,531,332
1 year prior 2025-09-01 77.5 28,506,288 24,451,679 31,558,535
*

 Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Water supply reservoirs include reservoirs which provide water for all beneficial purposes such as power generation, recreation, and municipal water supply. Today's total is subject to change as data are updated. See footnotes on individual lakes for cases where special conditions apply.

Recent Conditions

Reservoir Type Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Abileneas of 2026-09-01 Water Supply 9.8 1,992.70 -19.60 773 773 7,900 153
Addicks 1as of 2026-09-01 Flood Control - n.a. - 76.42 - n.a. - - n.a. - - n.a. - - n.a. - - n.a. -
Alan Henryas of 2026-09-01 Water Supply 72.8 2,209.31 -10.69 70,029 70,029 96,207 2,157
Amistad 2as of 2026-09-01 Water Supply and Flood Control 38.1 1,056.67 -60.33 777,650 690,791 1,813,408 20,819
Amon G Carteras of 2026-09-01 Water Supply 77.8 916.85 -3.15 15,776 14,992 19,266 1,260
Aquillaas of 2026-09-01 Water Supply and Flood Control 89.3 535.96 -1.54 38,671 38,635 43,243 2,884
Arlingtonas of 2026-09-01 Water Supply 75.5 544.72 -5.28 30,339 30,307 40,157 1,816
Arrowheadas of 2026-09-01 Water Supply 73.0 921.33 -4.67 168,241 168,241 230,359 12,097
Athensas of 2026-09-01 Water Supply 93.8 438.99 -1.01 27,729 27,688 29,503 1,694
Austinas of 2026-09-01 Water Supply 96.9 492.32 -0.48 23,829 23,220 23,972 1,552
B A Steinhagenas of 2026-09-01 Water Supply 98.2 82.88 -0.12 68,039 67,966 69,186 10,124
Bardwellas of 2026-09-01 Water Supply and Flood Control 90.8 419.74 -1.26 39,871 39,810 43,856 3,130
Barker 3as of 2026-09-01 Flood Control - n.a. - 69.99 - n.a. - - n.a. - - n.a. - - n.a. - - n.a. -
Beltonas of 2026-09-01 Water Supply and Flood Control 98.0 593.30 -0.70 423,984 423,984 432,631 12,261
Benbrookas of 2026-09-01 Water Supply and Flood Control 79.5 688.85 -5.15 68,078 68,078 85,648 3,160
Bob Sandlinas of 2026-09-01 Water Supply 91.4 335.60 -1.90 186,613 175,882 192,417 8,517
Bois d'Arcas of 2026-09-01 Water Supply 93.2 532.44 -1.56 342,537 342,537 367,609 15,851
Bonhamas of 2026-09-01 Water Supply 83.7 563.22 -1.78 9,239 9,227 11,027 971
Brady Creekas of 2026-09-01 Water Supply 87.4 1,741.10 -1.90 26,795 25,173 28,808 1,862
Bridgeportas of 2026-09-01 Water Supply and Flood Control 78.2 828.94 -7.06 291,093 291,093 372,183 10,722
Brownwoodas of 2026-09-01 Water Supply 86.2 1,422.12 -2.48 112,758 112,758 130,868 6,222
Buchananas of 2026-09-01 Water Supply 97.5 1,019.03 -0.97 858,682 845,020 866,694 22,245
Caddo 4as of 2026-09-01 Water Supply 77.1 168.03 -0.47 115,317 23,056 29,898 25,559
Canyonas of 2026-09-01 Water Supply and Flood Control 100.0 909.22 0.22 380,667 378,781 378,781 - n.a. -
Cedar Creekas of 2026-09-01 Water Supply 75.9 316.86 -5.14 489,395 489,296 644,686 27,895
Champion Creekas of 2026-09-01 Water Supply 43.0 2,062.80 -20.20 17,867 17,867 41,580 867
Cherokeeas of 2026-09-01 Water Supply 86.8 278.37 -1.63 39,194 34,812 40,094 3,257
Choke Canyonas of 2026-09-01 Water Supply 23.3 191.91 -28.59 154,633 154,632 662,820 10,689
Ciscoas of 2026-09-01 Water Supply 43.7 1,503.61 -18.85 12,673 12,673 29,003 592
Colemanas of 2026-09-01 Water Supply 80.5 1,713.24 -4.26 30,679 30,661 38,075 1,662
Coleto Creekas of 2026-09-01 Water Supply 75.4 94.75 -3.25 23,416 23,416 31,040 2,194
Colorado Cityas of 2026-09-01 Water Supply 54.5 2,059.18 -11.02 16,751 16,751 30,758 - n.a. -
Comanche Creekas of 2026-09-01 Water Supply 100.0 775.14 0.14 151,716 151,250 151,250 - n.a. -
Conroeas of 2026-09-01 Water Supply 95.3 200.00 -1.00 397,981 397,954 417,577 19,354
Corpus Christias of 2026-09-01 Water Supply 89.1 92.55 -1.45 228,327 228,049 256,062 18,890
Crookas of 2026-09-01 Water Supply 89.2 475.04 -0.96 8,218 8,203 9,195 1,018
Cypress Springsas of 2026-09-01 Water Supply 92.2 376.37 -1.63 61,582 61,582 66,756 3,118
E V Spenceas of 2026-09-01 Water Supply 9.8 1,842.93 -55.07 50,933 50,933 517,272 3,337
Eagle Mountainas of 2026-09-01 Water Supply and Flood Control 75.4 643.71 -5.39 139,548 139,548 185,087 7,788
Elephant Butte 5as of 2026-09-01 Water Supply and Flood Control 1.4 4,275.50 -130.09 27,575 27,575 1,960,900 2,291
Falcon 2as of 2026-09-01 Water Supply and Flood Control 22.7 262.40 -38.80 493,218 355,098 1,562,367 29,532
Forkas of 2026-09-01 Water Supply 84.0 399.15 -3.85 540,606 509,163 606,088 23,715
Fort Phantom Hillas of 2026-09-01 Water Supply 69.5 1,629.70 -6.20 48,645 48,639 70,030 3,038
Georgetownas of 2026-09-01 Water Supply and Flood Control 86.2 786.80 -4.20 32,818 32,755 38,005 1,196
Gibbons Creekas of 2026-09-01 Water Supply 90.3 246.00 -1.00 24,936 23,232 25,721 2,344
Grahamas of 2026-09-01 Water Supply 67.8 1,068.48 -6.52 30,740 30,726 45,288 1,962
Granburyas of 2026-09-01 Water Supply 88.9 690.81 -1.89 119,064 118,155 132,949 7,483
Grangeras of 2026-09-01 Water Supply and Flood Control 100.0 504.18 0.18 52,565 51,822 51,822 - n.a. -
Grapevineas of 2026-09-01 Water Supply and Flood Control 94.1 533.50 -1.50 153,434 153,434 163,064 6,263
Greenbeltas of 2026-09-01 Water Supply 5.0 2,607.81 -56.19 3,414 2,982 59,968 287
Halbertas of 2026-09-01 Water Supply 74.7 365.20 -2.80 4,506 4,506 6,033 513
Hords Creekas of 2026-09-01 Water Supply and Flood Control 47.7 1,889.01 -10.99 3,871 3,868 8,109 279
Houstonas of 2026-09-01 Water Supply 95.8 41.89 -0.49 130,565 126,764 132,318 11,226
Houston Countyas of 2026-09-01 Water Supply 95.0 259.33 -0.67 16,809 16,257 17,113 1,263
Hubbard Creekas of 2026-09-01 Water Supply 37.7 1,166.75 -16.56 123,031 118,155 313,298 8,200
Hubert H Mossas of 2026-09-01 Water Supply 91.9 713.16 -1.84 22,209 22,112 24,058 1,035
Inksas of 2026-09-01 Water Supply 94.7 887.09 -0.91 13,288 13,005 13,729 781
J B Thomasas of 2026-09-01 Water Supply 21.5 2,227.03 -30.97 43,687 43,014 199,931 3,189
Jacksonvilleas of 2026-09-01 Water Supply 95.0 420.87 -1.13 24,440 24,378 25,670 1,126
Jim Chapmanas of 2026-09-01 Water Supply and Flood Control 75.5 436.25 -3.75 231,050 195,275 258,723 15,834
Joe Poolas of 2026-09-01 Water Supply and Flood Control 92.9 520.36 -1.64 140,397 139,027 149,629 6,250
Kempas of 2026-09-01 Water Supply and Flood Control 72.8 1,139.34 -4.66 178,824 178,698 245,307 9,683
Kickapooas of 2026-09-01 Water Supply 81.0 1,042.03 -2.97 69,932 69,932 86,345 5,189
Lake O' the Pinesas of 2026-09-01 Water Supply and Flood Control 87.6 228.15 -1.85 235,233 235,233 268,566 17,393
Lavonas of 2026-09-01 Water Supply and Flood Control 85.7 489.07 -2.93 353,881 351,040 409,757 19,432
Leonas of 2026-09-01 Water Supply 78.8 1,371.34 -3.66 22,149 21,869 27,762 1,469
Lewisvilleas of 2026-09-01 Water Supply and Flood Control 88.9 519.62 -2.38 536,445 500,771 563,228 25,523
Limestoneas of 2026-09-01 Water Supply 94.5 362.09 -0.91 192,633 192,633 203,780 12,096
Livingstonas of 2026-09-01 Water Supply 93.3 129.57 -1.43 1,495,531 1,495,531 1,603,504 73,735
Lost Creekas of 2026-09-01 Water Supply 89.5 1,006.12 -3.38 10,692 10,692 11,950 - n.a. -
Lyndon B Johnsonas of 2026-09-01 Water Supply 98.5 824.74 -0.26 129,949 111,109 112,778 6,407
Mackenzieas of 2026-09-01 Water Supply 11.0 3,018.94 -81.06 5,125 5,125 46,450 238
Marble Fallsas of 2026-09-01 Water Supply 96.2 736.53 -0.47 7,311 7,311 7,597 604
Martinas of 2026-09-01 Water Supply 84.3 303.48 -2.52 63,820 63,820 75,726 4,495
Medinaas of 2026-09-01 Water Supply 29.5 1,021.53 -42.67 75,231 75,231 254,823 2,512
Meredith 6as of 2026-09-01 Water Supply 41.3 2,889.35 -47.15 244,856 206,442 500,000 7,408
Millers Creekas of 2026-09-01 Water Supply 60.4 1,328.13 -5.87 17,456 16,173 26,768 1,429
Mineral Wellsas of 2026-09-01 Water Supply 88.1 861.61 -1.39 4,646 4,646 5,273 438
Monticelloas of 2026-09-01 Water Supply 75.9 335.44 -4.56 26,384 26,384 34,740 1,596
Mountain Creekas of 2026-09-01 Water Supply 100.0 457.00 0.00 22,850 22,850 22,850 2,696
Murvaulas of 2026-09-01 Water Supply 89.9 264.15 -1.15 34,416 34,416 38,285 3,297
Nacogdochesas of 2026-09-01 Water Supply 87.8 276.69 -2.31 34,720 34,718 39,522 1,981
Nasworthyas of 2026-09-01 Water Supply 85.0 1,871.68 -1.03 8,664 8,171 9,615 1,231
Navarro Millsas of 2026-09-01 Water Supply and Flood Control 83.5 422.69 -1.81 41,618 41,617 49,827 4,383
New Terrell Cityas of 2026-09-01 Water Supply 26.0 493.83 -10.17 2,244 2,233 8,583 372
Noconaas of 2026-09-01 Water Supply 74.2 823.10 -4.40 16,208 15,904 21,444 1,169
North Fork Buffalo Creekas of 2026-09-01 Water Supply 76.3 1,045.64 -2.36 11,743 11,743 15,400 1,260
O C Fisheras of 2026-09-01 Water Supply and Flood Control 11.6 1,873.07 -34.93 13,437 13,436 115,742 1,183
O H Ivieas of 2026-09-01 Water Supply 43.6 1,530.45 -21.05 241,643 241,643 554,340 - n.a. -
Oak Creekas of 2026-09-01 Water Supply 14.7 1,974.15 -25.85 5,913 5,763 39,210 545
Palestineas of 2026-09-01 Water Supply 90.2 343.39 -1.61 331,261 331,252 367,303 21,672
Palo Duroas of 2026-09-01 Water Supply and Flood Control 0.4 2,826.33 -65.67 231 231 61,066 - n.a. -
Palo Pintoas of 2026-09-01 Water Supply 84.1 865.00 -2.00 22,883 22,497 26,766 2,095
Pat Cleburneas of 2026-09-01 Water Supply 88.1 731.48 -2.02 22,908 22,908 26,008 1,506
Pat Mayseas of 2026-09-01 Water Supply and Flood Control 95.1 450.01 -0.99 112,315 108,155 113,683 5,532
Possum Kingdomas of 2026-09-01 Water Supply 88.3 995.30 -3.70 475,050 475,050 538,139 16,117
Proctoras of 2026-09-01 Water Supply and Flood Control 67.4 1,157.76 -4.24 36,887 36,887 54,762 3,730
Ray Hubbardas of 2026-09-01 Water Supply 88.8 433.05 -2.45 390,160 390,160 439,559 19,713
Ray Robertsas of 2026-09-01 Water Supply and Flood Control 96.0 631.38 -1.12 757,129 756,806 788,167 27,653
Red Bluffas of 2026-09-01 Water Supply 46.0 2,814.83 -13.27 66,742 66,742 145,165 4,545
Richland-Chambersas of 2026-09-01 Water Supply 91.9 312.92 -2.08 1,035,671 1,009,888 1,099,417 42,212
Sam Rayburnas of 2026-09-01 Water Supply and Flood Control 67.5 155.16 -9.24 1,948,805 1,929,849 2,857,077 86,528
Somervilleas of 2026-09-01 Water Supply and Flood Control 95.3 237.37 -0.63 143,297 143,297 150,293 10,949
Stamfordas of 2026-09-01 Water Supply 66.9 1,413.20 -3.60 34,491 34,488 51,570 3,799
Stillhouse Hollowas of 2026-09-01 Water Supply and Flood Control 98.6 621.49 -0.51 226,621 226,535 229,796 6,356
Strikeras of 2026-09-01 Water Supply 82.0 291.40 -1.60 18,759 13,837 16,878 1,854
Sulphur Springsas of 2026-09-01 Water Supply 90.8 458.05 -0.90 16,106 16,106 17,747 - n.a. -
Sweetwateras of 2026-09-01 Water Supply 17.7 2,091.08 -25.42 2,167 2,167 12,267 211
Tawakonias of 2026-09-01 Water Supply 93.8 436.01 -1.49 817,738 817,730 871,685 35,523
Texanaas of 2026-09-01 Water Supply 88.6 42.17 -1.83 146,065 140,852 158,975 9,528
Texoma 7as of 2026-09-01 Water Supply and Flood Control 97.4 616.14 -0.86 2,423,554 1,211,776 1,243,801 73,294
Toledo Bend 8as of 2026-09-01 Water Supply 88.5 168.86 -3.14 3,961,497 1,978,698 2,236,450 167,450
Travisas of 2026-09-01 Water Supply and Flood Control 95.6 678.40 -2.60 1,066,353 1,049,321 1,098,044 18,444
Twin Buttesas of 2026-09-01 Water Supply and Flood Control 6.1 1,897.32 -42.88 14,945 11,196 182,454 1,192
Tyleras of 2026-09-01 Water Supply 90.2 373.82 -1.56 70,191 64,980 72,073 4,392
Wacoas of 2026-09-01 Water Supply and Flood Control 90.8 460.11 -2.11 171,694 171,468 188,891 8,064
Waxahachieas of 2026-09-01 Water Supply 82.7 528.45 -3.05 9,729 9,147 11,060 593
Weatherfordas of 2026-09-01 Water Supply 57.0 888.07 -7.93 10,148 10,148 17,812 865
White Riveras of 2026-09-01 Water Supply 22.3 2,349.56 -22.64 7,096 7,096 31,846 678
Whitneyas of 2026-09-01 Water Supply and Flood Control 95.1 531.77 -1.23 538,298 536,944 564,808 22,088
Worthas of 2026-09-01 Water Supply 67.5 591.58 -2.42 25,553 16,477 24,419 3,122
Wright Patmanas of 2026-09-01 Water Supply and Flood Control 100.0 226.00 5.40 261,632 122,593 122,593 - n.a. -
footnotes
1

Addicks Reservoir is a flood control lake. It is not used for water supply and under normal conditions it is empty.

2

Lake Amistad and Lake Falcon straddle the border of Texas and Mexico. By treaty, Texas has rights to 56.2% of the total conservation capacity of Amistad and 58.6% of the total conservation capacity of Falcon. The fraction of the actual storage that belongs to Texas is formally determined biweekly by the International Boundary Water Commission (IBWC). The IBWC is the legal repository of data related to this lake for treaty purposes and official versions of the datasets should be obtained directly from them. Conservation capacity is based on the fixed percent of total conservation capacity. Conservation storage is based on the bi-weekly changing Texas share.

3

Barker Reservoir is a flood control lake. It is not used for water supply and under normal conditions it is empty.

4

Caddo Lake straddles the border of Texas and Louisiana, Texas has rights to 50% of Lake Caddo's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.

5

Elephant Butte Lake (located in New Mexico) is governed by the Rio Grande Compact. The Rio Grande Compact is an interstate compact signed in 1938 between the states of Colorado, New Mexico and Texas and approved by the U.S. Congress, to equitably apportion the waters of the Rio Grande Basin. Water from the lake supplies irrigation water as well as a portion of El Paso's supply when available.

6

Lake Meredith is governed by the Canadian River Compact. The States of New Mexico, Texas and Oklahoma are all parties to the compact created by agreement of the three states and the federal government in 1950. According to the compact, New Mexico can hold 200,000 acre-feet in Ute Lake before it has to release water to Texas. Texas also can only hold 500,000 acre-feet in Lake Meredith before it has to release water for Oklahoma.

7

Lake Texoma straddles the border of Texas and Oklahoma, Texas has rights to 50% of Lake Texoma's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.

8

Toledo Bend Reservoir straddles the border of Texas and Louisiana, Texas has rights to 50% of Toledo Bend Reservoir's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.